DMFlags
From ZDoom Wiki
There are 2 CVARs in ZDoom that control certain gameplay flags, namely DMFLAGS and DMFLAGS2. Most only affect Deathmatch games (Hence the name), however others only affect Cooperative games and some work in all game modes.
You can set the flags via the in-game menu (Options -> Gameplay Options), however you can also set the options directly from the command line or console.
At the console, type "dmflags(2) XXXX", where XXXX is a number representing which flags should be toggled. This number is created by adding the values for each argument you want to use.
To make the change effective from the command line, use "+set dmflags(2) XXXX".
The following table lists each of the flags currently available, along with the values needed, which CVAR you should put that value in, and what the default state of each setting is (on or off). Contrary to how one might expect it to function, the setting is simply toggled from the default when the value is set. For example, adding 2048 to DMFLAGS turns Infinite Ammo on, however adding 131072 to DMFLAGS2 turns Freelook off, since on is the default state.
In a multiplayer game, only the host can change these settings unless SV_Cheats is 1.
| Flag Name | CVar | Default | Value | Description |
|---|---|---|---|---|
| Falling Damage (Old) | DMFlags | OFF | 8 | Damages the player when they fall too far; uses old ZDoom damage calculation |
| Falling Damage (Hexen) | DMFlags | OFF | 16 | Damages the player when they fall too far; uses Hexen's damage calculation |
| Weapons Stay (DM) | DMFlags | OFF | 4 | Weapons aren't removed from the map when a player picks them up; Doesn't work with weapons dropped by enemies |
| Allow Powerups (DM) | DMFlags | ON | 2 | Allows players to pick up and use powerup items |
| Allow Health (DM) | DMFlags | ON | 1 | Allows players to pick up items which restore health |
| Allow Armor (DM) | DMFlags | ON | 512 | Allows players to pick up items which give armor |
| Degenerate Health (DM) | DMFlags2 | OFF | 128 | Players have their health slowly drained when over 100%. |
| Spawn Farthest (DM) | DMFlags | OFF | 128 | Tries to spawn players far away from each other in a Deathmatch game |
| Same Map (DM) | DMFlags | OFF | 64 | After exiting, the current map is started over instead of proceeding to the next |
| Allow Respawn (DM) | DMFlags2 | ON | 16384 | If off, players will not be able to respawn after dying. |
| Force Respawn | DMFlags | OFF | 256 | Forces the player to respawn a few seconds after death |
| Allow Exit (DM) | DMFlags | ON | 1024 | If off, trying to exit the level by normal means will kill the offending player instead |
| Keep Frags (DM) | DMFlags2 | OFF | 8192 | If on, players keep their frag count from one map to the next. |
| No Team Changing (DM) | DMFlags2 | OFF | 16 | If on, players cannot change teams in a teamplay match after the map has started. |
| Barrels Respawn (DM) | DMFlags2 | OFF | 512 | Respawns barrels in a Deathmatch game |
| Respawn Protection | DMFlags2 | OFF | 1024 | Players who are respawning are invulnerable for a few seconds |
| Drop Weapon | DMFlags2 | OFF | 2 | Drops the player's currently selected weapon on death |
| Lose Frag on Death | DMFlags2 | OFF | 32768 | Players lose a frag each time they die. |
| Infinite Ammo | DMFlags | OFF | 2048 | All players have infinite ammo |
| Infinite Inventory | DMFlags2 | OFF | 65536 | Inventory items aren't removed when used. |
| No Monsters | DMFlags | OFF | 4096 | Monsters placed in the map don't appear; does not stop monsters from spawning via scripts, however |
| Monsters Respawn | DMFlags | OFF | 8192 | Monsters who are killed automatically respawn; this is the default behavior for the Nightmare skill setting |
| Items Respawn | DMFlags | OFF | 16384 | Basic items, such as weapons and ammo, respawn after being picked up |
| Mega Powerups Respawn | DMFlags | OFF | 262144 | Powerups, such as the Megasphere and Invulnerability, respawn after being picked up |
| Fast Monsters | DMFlags | OFF | 32768 | Monsters move and react faster; this is the default behavior for the Nightmare skill setting |
| Allow Jump | DMFlags | ON | 65536 | Players are allowed to jump; can be overridden in the MAPINFO lump |
| Allow Crouch | DMFlags | ON | 2097152 | Players are allowed to crouch; can be overridden in the MAPINFO lump |
| Allow Freelook | DMFlags | ON | 131072 | Players are allowed to look up and down; can be overridden in the MAPINFO lump |
| Allow FOV | DMFlags | ON | 524288 | Players are allowed to change their FOV (Field of Vision) from the default |
| Allow BFG Aiming | DMFlags2 | ON | 256 | Players are allowed to aim BFG shots up and down; turn off to prevent the BFG from being fired into the ground to generate instant tracers |
| Spawn Multi. Weapons (Coop) | DMFlags | ON | 1048576 | If off, weapons marked as Multiplayer Only in the map won't appear in Cooperative games |
| Lose Entire Inventory (Coop) | DMFlags | OFF | 4194304 | Players lose everything in their inventory upon death (Coop only) |
| Keep Keys (Coop) | DMFlags | ON | 8388608 | If off, players lose keys upon death (Coop only) |
| Keep Weapons (Coop) | DMFlags | ON | 16777216 | If off, players lose all weapons upon death and are given the standard pistol and 50 bullets on respawn (Coop only) |
| Keep Armor (Coop) | DMFlags | ON | 33554432 | If off, armor is reset to 0% on death (Coop only) |
| Keep Powerups (Coop) | DMFlags | ON | 67108864 | If off, powerups are lost on death (Coop only) |
| Keep Ammo (Coop) | DMFlags | ON | 134217728 | If off, ammo is lost on death and the player starts with only 50 bullets (Coop only) |
| Lose Half Ammo (Coop) | DMFlags | OFF | 268435456 | If on, half of the player's ammo is removed on death (Coop only) |
| Double Ammo (Coop) | DMFlags2 | OFF | 64 | If on, ammo pickups are doubled. (Coop only) |
| Spawn at same spot (Coop) | DMFlags2 | OFF | 4096 | If on, players respawn at the spot they died, unless they died in an instant-death sector (Sector type 115). (Coop only) |

